Using advanced microcomputer can programmable control mode, can set temperature,illuminance etc. to simulate nature climate.
Brand | Reno |
---|---|
Certificates | CE, IOS9001:2000 |
Color | Blue, Grey |
Lead Time | within 15 working days, within 7 working days |
MOQ | 1 pieces |
Package | export carton, export wooden create |
Port | Any Port in China |
Solutions | Customization, ODM, OEM |
Warranty | 1 year |
Product Overviews:
Using advanced microcomputer can programmable control mode, can set temperature,illuminance etc. to simulate nature climate.
This product suitable plant grow and tissue culture ;seed germination experiment,plant cultivation; grow seedlings; culture and preservation of microorganisms performance testing of medicinal material,woods and building materials;the feeding of insects and small animals, quality inspection of industrial products industry products and constant temperature experiments for other purpose.
Product Features:
Model | RGX-50BE | RGX-80BE | RGX-150BE | RGX-250BE | RGX-350BE | RGX-450BE | RGX-550BE | RGX-650BE |
Capacity | 50L | 80L | 150L | 250L | 350L | 450L | 550L | 650L |
Power(KW) | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
Temperature range | with illumination 10-50℃ without illumination 0-50℃ | |||||||
humidity range | 40%-90%RH | |||||||
Temperature resolution | 0.1℃ | |||||||
Temperature fluctuations | ±1℃ | |||||||
Temperature uniformity | ±1℃ | |||||||
humidity fluctuations | ±5%RH | |||||||
illuminance (LX) | 0-15000(LX) six stage adjustable | |||||||
illumination surfaces | three sided | |||||||
program control | 30 segments program | |||||||
circulation mode | breeze stirring | |||||||
timing | 0-9999minutes (switchable hours) | |||||||
display | LCD | |||||||
alarm type | Beep alarm | |||||||
compressor | air-cooled enclosed compressor | |||||||
material of chamber | 201 stainless steel | |||||||
heater | stainless steel heating tube | |||||||
refrigerant | R134A | |||||||
humidity control mode | automatic | |||||||
temperature sensor | PT100 temperature sensor,imported chip humidity sensor | |||||||
optional | touchscreen,485 communication,printer,curve query | |||||||
Interior Dimensions
(D x W x H mm) |
300×400×400 | 350×450×450 | 400×500×730 | 500×500×950 | 500×600×1100 | 620×650×1100 | 630×750×1150 | 630×850×1200 |
Exterior Dimensions
(D x W x H mm) |
510×540×940 | 565×595×1040 | 635×640×1270 | 715×640×1490 | 765×740×1640 | 855×790×1650 | 865×890×1800 | 865×990×1850 |
Net weight/Gross weight (Kg) | 55/62 | 65/72 | 76/85 | 86/95 | 165/178 | 175/189 | 195/210 | 210/230 |
layer number of shelves | 6 | 8 | 12 | 12 | 12 | 15 | 15 | 15 |
Shelf Load(Kg) | 15 | |||||||
power supply | 220v /50Hz |
We are manufacturer, we have our own trading company and factory, we provide one-step service, also, provide customization &OEM&ODM service, including logo, style, language , our factory is located in Huanghua city,Hebei Province, China. all our clients, from inland or abroad, welcome to visit us.
Yes, we offer branding services. We can brand the machine with any design you provide. Additionally, you can upload your logo and advertisement on the machine’s touch screen.
Yes, we welcome sample order to test and check quality, mixed samples are acceptable, at the same time, we will recommend the fastest and most convenient transportation mode to you according to your actual situation and address, compared with other companies, we can deliver the machine faster and better!
Hebei Ruinuo Instrument Co., Ltd, as the professional laboratory equipment instrument manufacturer and supplier in China, we have sent equipment to more than 100 countries so far, you can consult our sales representative for confirmation and case show.
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
As a source factory, offering premium products at competitive prices.
Precision-crafted instruments ensure stability and durability for labs.
OEM/ODM supported and customization designed to meet your specific lab needs.
OEM/ODM supported and customization designed to meet your specific lab needs.
We have obtained IOS9001:2000 and CE Certificates.
Standard products within 7 working days, customized products within 15 working days.
15 years of experience in R&D and production of electric laboratory equipment.
Fast, professional technical support and service worldwide.