co2 incubator
Brand | Reno |
---|---|
Certificates | CE, IOS9001:2000 |
Color | Blue, Grey |
MOQ | 1 pieces, 10 pieces, 100 pieces |
Lead Time | within 15 working days, within 7 working days |
Port | Any Port in China |
Package | export carton, export wooden create |
Solutions | Customization, ODM, OEM |
Warranty | 1 year |
Model | CBG-50S | CBG-80S | CBG-160S | CBG-270S |
CBG-50P | CBG-80P | CBG-160P | CBG-270P | |
rated power | 0.25KW | 0.35KW | 0.55KW | 0.75KW |
Voltage/Frequency | AC220V/50Hz | |||
Capacity | 50L | 80L | 160L | 270L |
Heating Method | Air Jacket Type | |||
Chamber Material | 304 Stainless Steel | |||
Display Method | LCD Liquid Crystal Controller | |||
Temperature Range | RT+5~65°C | |||
Temperature Uniformity | ±1°C | |||
Timing Range | 0~9999min | |||
Sterilization Method | Ultraviolet | |||
Door Control function | Yes | |||
Door Heating function | Yes | |||
Humidification Methold | Natural Evaporation of Water Tray | |||
CO₂ Concentration Range | 0~20% | |||
CO₂ Control Accuracy | ±0.1% | |||
Humidity | Over-humidity ≥99.9%, Over-humidity Alarm ≤0.3μm | |||
Internal Dimensions(W×D×H) | 345×355×410mm | 400×400×500mm | 500×500×650mm | 600×600×750mm |
External Dimensions(W×D×H) | 475×460×695mm | 530×505×785mm | 630×605×935mm | 730×705×1035mm |
Net Weight | 44kg | 56kg | 74kg | 119kg |
Remark | S is the domestic infrared sensor, P is the imported infrared sensor. | |||
Note: The door control function refers to stopping heating, air flow, and gas flow after opening the inner door | ||||
Section 5: Equipment Installation | ||||
1.Selection of Working Environment | ||||
(1) Ambient Temperature | 5 ~ 35°C; | |||
(2) Relative Humidity | ≤85%RH; | |||
(3) Atmospheric Pressure | 86~106Kpa; |
We are manufacturer, we have our own trading company and factory, we provide one-step service, also, provide customization &OEM&ODM service, including logo, style, language , our factory is located in Huanghua city,Hebei Province, China. all our clients, from inland or abroad, welcome to visit us.
Yes, we offer branding services. We can brand the machine with any design you provide. Additionally, you can upload your logo and advertisement on the machine’s touch screen.
Yes, we welcome sample order to test and check quality, mixed samples are acceptable, at the same time, we will recommend the fastest and most convenient transportation mode to you according to your actual situation and address, compared with other companies, we can deliver the machine faster and better!
Hebei Ruinuo Instrument Co., Ltd, as the professional laboratory equipment instrument manufacturer and supplier in China, we have sent equipment to more than 100 countries so far, you can consult our sales representative for confirmation and case show.
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
As a source factory, offering premium products at competitive prices.
Precision-crafted instruments ensure stability and durability for labs.
OEM/ODM supported and customization designed to meet your specific lab needs.
OEM/ODM supported and customization designed to meet your specific lab needs.
We have obtained IOS9001:2000 and CE Certificates.
Standard products within 7 working days, customized products within 15 working days.
15 years of experience in R&D and production of electric laboratory equipment.
Fast, professional technical support and service worldwide.